Bay Tree D1112
Port A condo. Sleeps 5, fishing pier, boat slip rentals, boat parking
-
Covered parking
-
Dining area looking into living room
-
Deck seating with a view of the ship channel
-
Living room
-
Living area looking into dining area
-
Living room
-
Queen bedroom
-
Queen size bed
-
Guest bedroom - Twin bed + Twin bunk beds
-
Guest bedroom - Twin bed + Twin bunk beds
-
Dining area
-
Dining area looking towards the kitchen
-
Dining room with access to the deck
-
ktichen
-
Primary bedroom - Queen size bed
-
Bar seating
-
Kitchen
-
Kitchen
-
Washer and dryer
-
Living area
-
Spiral staircase to the second floor
-
front door
-
Bathroom
-
Bathroom
-
deck
-
Boat slips at Bay Tree
-
Ship channel
-
View from the deck
-
Covered parking
-
Huge ship going through the channel
-
Boat parking
-
Boat parking
-
Boat slips
-
Dolphins swimming through the boat slips!
-
Dolphins swimming through the boat slips!
-
Boat slips
-
Dolphins swimming through the boat slips!
-
Bay Tree
-
Relaxing sitting area
-
Fish cleaning station
-
Dolphins swimming through the boat slips!
-
Hummingbird
-
Bay Tree on site office
-
Community grill
-
Pelican!
-
Bay Tree on site office
-
Fishing pier
-
Bay Tree
-
ship channel
-
Picnic table
-
Seating by the fishing pier
-
Bay Tree Catch of the Day
-
Picnic table by the pier
-
Community pool
-
Community pool
-
The ship channel
-
Relaxing sitting area
-
Community pool
Located in a quiet cul-de-sac on the Corpus Christi Ship Channel. While here you will see the large super tankers traverse the ship channel dwarfing everything along the way. We offer a very peaceful and quiet stay and still have many fun things to do. Fishing from our Private Pier. Lounging around our Texas size pool. Barbecuing with the family. Play Tennis and Pickle ball on the new Courts. Enjoy the sunrises/sunsets, bring your camera. AND, you can see pelicans, sea turtles, dolphins and other sea birds in the Private Marina. The beach is only 1/4mile away!
Primary bedroom - Queen size bed
Guest bedroom - Twin bed + Twin bunk beds
Parking- 2 cars in the designated carport space. Bay Tree requires parking passes and wrist bands that will be issued at the time of check-in.
• Kitchen is well equipped with all your cooking and entertainment needs. Dishes, silverware, pots, pans, coffee maker, blender, microwave and large appliances. Note that food products such as spices or seasoning are not provided for safety reasons.
• Property is supplied with one set of sheets for all beds. Bath towels are supplied per number of people the house sleeps. We do not provide beach towels.
• A start up supply of toilet paper, paper towels, trash bags and dish soap will be provided. We also supply a starter set of shampoo, conditioner, shower gel, lotion, make-up remover wipes and bath soap. After that, the guest is responsible for any additional needs.
• Suggested items to bring are beach towels, extra paper goods (toilet paper, facial tissue and paper towels), extra pillows if you wish to sleep with more than one, spices/seasoning, extra trash bags, sun tan lotion/sun block and beach gear.
***Although every effort has been made by Port A Escapes to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Beds
Queen | 1 |
Twin | 1 |
Bunk | 1 |
Living
- Air Conditioning
- Cable TV
- Ceiling Fans
- Wireless internet
- Electric Heat
- Essentials
Kitchen
- Cookware
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Cable TV
- Wireless Internet
- Flat screen TV's
Outdoor
- BBQ Grill
- Close to the beach
- Community Pool
- Boat Slip for Rent
Geographic
- Bay Fishing
- Deep Sea Fishing
- Golf
- In Town
- Near Beach
- On Ship Channel
- Close to everything
- Near Port A nightlife
- Bay Tree
Convenience
- Golf Course
- Nearby Grocery
- Variety of Restaurants
- Churches
- Bird Watching
- CVS pharmacy
- Boat Parking
- Parking Available
- 20 Minutes to Corpus Christi
- Boat Slip for Rent
Culture
- Art Gallery
- Birding Center
- Texas State Aquarium
- USS Lexington
- Sand Castle Festival
- Port Aransas Community Theatre
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
900 N. Station St
Port Aransas, TX