Bay Tree D2
Romantic Port A getaway! Sleeps 2, community pool, fishing pier
Welcome to Bay Tree Condominiums, Unit D2, where comfort meets convenience and relaxation awaits you. This charming condo offers a cozy and inviting atmosphere for your stay with an open floor plan and a large balcony overlooking the Corpus Christi ship channel. Enjoy the views of the dolphins playing and all of the daily ship traffic.
The highlight of this condo is the luxurious king-size bed that awaits you after a long day of fishing, boating or exploring Port Aransas.
The living area features a comfortable seating arrangement, including a cozy couch and chairs, where you can unwind and enjoy your favorite shows or movies on the flat-screen TV.
The efficiency condo comes equipped with a well-equipped kitchen, complete with a refrigerator, microwave, coffee maker, and basic utensils. Prepare your favorite snacks or light meals at your convenience. There's a small dining table with seating for two, providing a cozy space for enjoying your meals.
Outside the condo, you'll have access to a community pool, perfect for a refreshing swim or lounging by the water. Soak up the sun on the poolside lounge chairs or take a dip to cool off from the Texas heat. The pool area offers a great opportunity to relax and socialize with other guests.
Bay Tree offers covered parking, a community pool, private fishing pier, and boat slip rentals.
Accessible by two flights of stairs - no elevator. No pets allowed.
Beds
King | 1 |
Health and Safety
- Clean with disinfectant
Living
- Air Conditioning
- Cable TV
- Ceiling Fans
- Wireless internet
- Linen Provided
- Towels Provided
- Electric Heat
- Essentials
Kitchen
- Coffee Maker
- Cookware
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Cable TV
- Wireless Internet
- Flat screen TV's
Outdoor
- BBQ Grill
- Close to the beach
- Community Pool
- Assigned parking space
- Boat Slip for Rent
Geographic
- Bay Fishing
- Deep Sea Fishing
- Golf
- In Town
- Near Beach
- On Ship Channel
- Close to everything
- Bay Tree
Convenience
- Golf Course
- Nearby Grocery
- Variety of Restaurants
- Churches
- Bird Watching
- CVS pharmacy
- Boat Parking
- Parking Available
- 20 Minutes to Corpus Christi
- Port A night life
- One assigned parking space
- Boat Slip for Rent
Culture
- Art Gallery
- Birding Center
- Texas State Aquarium
- USS Lexington
- Sand Castle Festival
- Corpus Christi Art Center
- Port Aransas Community Theatre
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
900 N. Station St
Port Aransas, TX