Bay Tree D4
Top floor studio, Sleeps 2, gorgeous view of the ship channel!
-
Community pool
-
Kitchen
-
Cozy condo!
-
Bathroom with full shower and tub
-
Queen size bed
-
View from the balcony
-
Kitchen
-
Living area with access to balcony
-
Boat parking
-
Bay Tree
-
Huge ship going through the channel
-
Boat parking
-
Bay Tree
-
Relaxing outdoor seating
-
Picnic table
-
Fish cleaning station
-
Community grill
-
Private lighted fishing pier
-
Boat slips
-
Boat slips
-
Bay Tree Catch of the Day
-
Community pool
-
Community pool
Tastefully decorated Port Aransas condo. Located right by the community swimming pool with two balconies overlooking the marina and the channel. Tile floors throughout, stainless appliances, large sectional sofa in the living area. Close to restaurants, fishing, beach, and night life.
Queen size bed
Parking- 1 cars in the designated carport space. Bay Tree requires parking passes and wrist bands that will be issued at the time of check-in.
• Kitchen is well equipped with all your cooking and entertainment needs. Dishes, silverware, pots, pans, coffee maker, blender, microwave and large appliances. Note that food products such as spices or seasoning are not provided for safety reasons.
• Property is supplied with one set of sheets for all beds. Bath towels are supplied per number of people the house sleeps. We do not provide beach towels.
• A start up supply of toilet paper, paper towels, trash bags and dish soap will be provided. We also supply a starter set of shampoo, conditioner, shower gel, lotion, make-up remover wipes and bath soap. After that, the guest is responsible for any additional needs.
• Suggested items to bring are beach towels, extra paper goods (toilet paper, facial tissue and paper towels), extra pillows if you wish to sleep with more than one, spices/seasoning, extra trash bags, sun tan lotion/sun block and beach gear.
***Although every effort has been made by Port A Escapes to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Beds
Queen | 1 |
Living
- Air Conditioning
- Cable TV
- Ceiling Fans
- Wireless internet
- Linen Provided
- Towels Provided
- Electric Heat
Kitchen
- Coffee Maker
- Cookware
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Cable TV
- Wireless Internet
- Flat screen TV's
Outdoor
- BBQ Grill
- Close to the beach
- Community Pool
- Boat Slip for Rent
Geographic
- Bay Fishing
- Deep Sea Fishing
- Golf
- In Town
- Near Beach
- On The Marina
- Close to everything
- Minutes from the beach
- Near Port A nightlife
- Bay Tree
Convenience
- Golf Course
- Nearby Grocery
- Variety of Restaurants
- Churches
- Bird Watching
- CVS pharmacy
- Boat Parking
- Parking Available
- 20 Minutes to Corpus Christi
- Port A night life
- One assigned parking space
- Boat Slip for Rent
Culture
- Art Gallery
- Birding Center
- Texas State Aquarium
- USS Lexington
- Sand Castle Festival
- Port Aransas Community Theatre
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
900 N. Station St
Port Aransas, TX