Coastal Nest 207BH
Great condo in the heart of Port Aransas! Heated Pool!
ALL UNITS ARE LOCATED ON THE 2ND AND 3RD FLOOR
Per HOA: Before traveling to Port Aransas/Beachhead Condos, please plan the correct number of vehicles you drive in accordance to the rules below. Properly planning the correct number of vehicles prior to your departure will enhance your vacation experience:
Beachhead Condos allows parking for 2 vehicles maximum. Golf carts do count as vehicles. Violators will be towed by the HOA
This is located on the 3rd floor
This unit boast an open dining area and living room. The kitchen is fully stocked with everything you will need to cook your catch of the day. The master bedroom has a Queen size bed and the second bedroom two fulls, both bedrooms have their own bath. This unit is located between the beach and the pool. There are community charcoal BBQ grills and a community pool. This unit is not pet friendly and smoking is permitted outside only. There is a short boardwalk to the beach through the center of the complex. Make this your vacation destination, it's just perfect! Nestled in the golden dunes of Mustang Island, Beachhead condos all have awesome gulf views. The complex amenities include a swimming pool, secured wireless internet, a playground, and private boardwalk to the beach. All units have private balconies to enjoy gulf views and breezes.
STR#192385
***Although every effort has been made by Port A Escapes to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Beds
Queen | 1 |
Full | 2 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Cable TV
- Ceiling Fans
- Central Air
- Electric heat
- Iron
- Ironing Board
- Towels and linens provided
- Wireless internet
- Suitable For Children
Business
- Corpus Christi just 20 minutes
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery Store
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Ice Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Cable TV
- Television
- Wireless Internet
Outdoor
- Balcony
- Beachview
- Boardwalk to Beach
- Championship Golf
- Close to the Marina
- Fishing
- Shared Pool
- Waterviews
- Heated Community Pool
Geographic
- Beach Access
- In Town
- On Beach
Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Variety of Restaurants
- Churches
- Nearby 24 Hour Fishing Pier
- Bird Watching
- Clubs
- CVS pharmacy
- 2 minature golf courses
- Horseback Riding on the beach
- Mustang Island State Park
- FunTrackers Family Fun Center
- Hurricane Alley
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
- Sand Castle Festival
- Corpus Christi Art Center
Wonderful Place!
by Brenda M.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1319 South 11th Street #207
Port Aransas, TX