Courtyard #226
Fully remodeled condos! Large pool! Only a block to the beach!
-
Living room with Murphy bed open
-
Living room
-
Living room
-
Living room
-
Living room
-
Murphy bed open
-
Dining room
-
Dining room
-
Dining room
-
Kitchen
-
Kitchen
-
-
Kitchen looking in to Bedroom
-
Bathroom with tub
-
Bathroom
-
Bedroom
-
Bedroom/Bathroom
-
Bedroom
-
Bedroom
-
Community Pool
-
Community Pool
-
Community Pool
-
Community Pool
-
Community Picnic area
-
Aerial of Community Pool
-
Aerial of Courtyard
-
Aerial of Community Pool and Picnic Areas
-
Aerial of Courtyard
-
Aerial of Picnic areas and Pool
-
Aerial of Courtyard and surrounding area
-
Picnic area
-
Caldwell Pier
-
Aerial of Port A Beach
-
Port A Beach
BACK TO SCHOOL SPECIAL!!! BOOK 3 NIGHTS AND GET THE 4TH FREE FOR THE MONTH OF AUGUST ONLY!!! VALID ON NEW BOOKINGS MADE AFTER JUNE 10TH. EXCLUDES HOLIDAYS AND SPECIAL EVENTS.
IF YOU EXCEED THE MAXIMUM OCCUPANCY OF 4 (INCLUDES CHILDREN AND INFANTS) OR HAVE A PET YOU WILL BE EVICTED!!!
Whether you walk to the beach (only 1 block away) or relax in our beautiful courtyard, prepare your meals in our fully equipped kitchens, or at one of our three BBQ picnic areas, play basketball, horseshoes, or clean your catch of the day at our fish cleaning station - you will find just what you need at The Courtyard! Come enjoy one of Port Aransas's best hidden gems! Newly remodeled one bedroom condo located in town. The courtyard style setup offers a spacious pool in the center of the complex. Come relax! You deserve it! Pets are not allowed. Basket balls and horseshoes are available at the onsite Courtyard office. STR#220583
Beds
Queen | 1 |
Full | 1 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Central Air
- Electric heat
- Iron
- Ironing Board
- Cable TV
- Suitable For Children
Business
- Corpus Christi just 20 minutes
- Links Golf Course
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery Store
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Ice Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Cable TV
- DVD Player
- Television
- Wireless Internet
Outdoor
- Close to the beach
- Close to the Marina
- Fishing
- Pool side location
- Shared Pool
- Boating
- Shelling
- Shopping
- Jet Skiing
- Parasailing
- Surfing
- Swimming
- Skydiving
Geographic
- Beach Access
- In Town
- Near Beach
Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Variety of Restaurants
- Churches
- Nearby 24 Hour Fishing Pier
- Bird Watching
- Clubs
- CVS pharmacy
- 2 minature golf courses
- Horseback Riding on the beach
- Mustang Island State Park
- FunTrackers Family Fun Center
- Hurricane Alley
- Schlitterbahn
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
- Sand Castle Festival
- Corpus Christi Art Center
Convenient Condo
by Eloise B.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
622 Access Rd 1-A
Port Aransas, TX