Dolphin Bay CV424
Fabulously eclectic Island home! Super close to the jetty!
BACK TO SCHOOL SPECIAL!!! BOOK 3 NIGHTS AND GET THE 4TH NIGHT HALF OFF FOR THE MONTH OF AUGUST ONLY!!! VALID ON NEW BOOKINGS MADE AFTER JUNE 10TH. EXCLUDES HOLIDAYS AND SPECIAL EVENTS.
This super spacious island home offers 7 bedrooms, 4 full bathrooms, 2 living areas a full kitchen and a kitchenette. The extra large deck off the front of the house is the perfect place to relax in the evening. There are 4 queen bedrooms. There are 2 bedrooms with full size beds. Lastly, there is super fun twin size boat bed, with a twin size trundle for the little buccaneers. This home is about a 3 minute drive to the beach and many of the restaurants and shops Port A has to offer. Dolphin Bay offers wireless internet and a full size washer and dryer for your use. With over 3000 square feet there is plenty room for your whole family. Come and make Dolphin Bay your home away from home. There is a maximum of 4 cars at this house. Sorry, no pets allowed. STR#212539
Beds
Queen | 4 |
Twin | 2 |
Sofa Bed | 1 |
Full | 2 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Ceiling Fans
- Central Air
- Electric heat
- Iron
- Ironing Board
- Washer
- Dryer
- Linen Provided
- Towels Provided
- Suitable For Children
- On Demand Water Heater
Business
- Corpus Christi just 20 minutes
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery Store
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
Kitchen
- 2 Refrigerators
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Kitchenette
- Microwave
- Oven
- Stove
- Toaster
Entertainment
- 4 Televisions!
- Cable TV
- Wireless Internet
- Arcade game
- Giant Connect 4
- Ring Toss
Outdoor
- Balcony
- BBQ Grill
- Close to the beach
- Close to the Marina
- Fishing
- Outdoor Shower
- Boating
- Shelling
- Shopping
- Jet Skiing
- Parasailing
- Surfing
- Swimming
- Skydiving
- Golf Cart Included
- Golf Cart included
- Golf Cart Rental Included
Geographic
- In Town
- Near Beach
Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Variety of Restaurants
- Churches
- Nearby 24 Hour Fishing Pier
- Bird Watching
- Clubs
- CVS pharmacy
- 2 minature golf courses
- Horseback Riding on the beach
- Mustang Island State Park
- FunTrackers Family Fun Center
- Hurricane Alley
- Schlitterbahn
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
- Sand Castle Festival
- Corpus Christi Art Center
Port A escape
by Mark F.Port Aransas best time
Great Stay
2019 Brother and Sister Trip
by Homer A.Good large family vacation house
equipped.Upstair mattresses could stand to be replaced
but younger folks would be ok with was large enough for our 10 adults ans 3 kids.
Beach house
Playas Azules
by Michele J.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
424 Channelview Drive
Port Aransas, TX