Dreams Do Come True PP815
Fabulous beachfront home with ocean views!
Fabulous 4 bedroom, 3 bath home with Ocean Views
Dreams Do Come True
With two balconies, a renovated kitchen, four bedrooms, and three bathrooms with beautiful new quartz countertops, there is plenty of room for your group to relax and have fun during your stay. The five flat screen tvs and high speed wireless internet will make your stay in the house as great as your stay outside of the house.
The fully equipped kitchen with sparkling quartz countertops and new stainless steel appliances along with the main living area, three bedrooms and two bathrooms are located on the second floor. A wall of windows overlook the spacious covered deck which has plenty of relaxing seating. The master bedroom has a king size bed and a full en suite bathroom. The remaining two bedrooms share a jack-n-jill bathroom. One bedroom has a queen size bed while the other has a triple bunk bed. The bunk beds aren’t only for the kids, the full size lower bunk works great for all ages.
The 3rd floor bedroom has a queen size bed with new memory foam mattress and en suite bathroom. Step outside onto your private balcony and enjoy the great ocean views.
The ground level has a large driveway with plenty of room for cars and your boat. There is a charcoal grill, chairs and a picnic table for your outdoor cooking enjoyment. Two outdoor showers are provided for your convenience.
This house and neighborhood is very private but considered in town so golf carts are allowed and it is close to all the restaurants, shops and bars. The pedestrian boardwalk to the beach from the subdivision is only feet away and has a large sitting and viewing area at top of the dunes. Beautiful sunrise pictures await! The neighborhood is located off 11th Street and just around the corner from Access Rd 1-A.
The house is dog-friendly and smoking is permitted outside only. Come and relax for three nights or longer in this true ocean gem! Port A Strong!! Pet fees are an additional $20.00+tax, per pet, per night. A maximum of 3 pets are allowed.
STR#200098164
Beds
King | 1 |
Queen | 2 |
Bunk | 1 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Air Conditioning
- Cable TV
- Ceiling Fans
- Central Air
- Electric heat
- Iron
- Ironing Board
- Local phone
- Pets Allowed
- Towels and linens provided
- Washer & Dryer
- Wireless internet
Business
- Corpus Christi just 20 minutes
- Links Golf Course
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery Store
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Cable TV
- CD Player
- Wireless Internet
- 2 DVD Players
- 5 Televisions
Outdoor
- Balcony
- Beachfront
- Beachview
- Boardwalk to Beach
- Championship Golf
- Close to the Marina
- Deck
- Fishing
- Patio
Geographic
- Bay Fishing
- Beach Access
- Championship Golf
- Deep Sea Fishing
- In Town
- On Beach
- Secluded
- Shelling
Convenience
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Outlet Shopping
- Variety of Restaurants
- Churches
- Nearby 24 Hour Fishing Pier
- Bird Watching
- Variety of Restaurants
- Clubs
- 10 Minutes to Corpus Christi
- CVS pharmacy
- 2 minature golf courses
- Horseback Riding on the beach
- Mustang Island State Park
- FunTrackers Family Fun Center
- Hurricane Alley
- Schlitterbahn
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
- Sand Castle Festival
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
815 Park Place
Port Aransas, TX