Hurricane Harbour SS523H
Charming cottage! Short golf car ride to the beach! Pet friendly!
-
Welcome to Hurricane Harbour
-
Patio
-
Patio
-
Port A Beach
-
Horace Caldwell Pier
-
Welcome to Port A
-
Port A Beach
-
Living area
-
Living area
-
Dining and living area
-
Kitchen and dining
-
Dining area
-
Kitchen
-
Master bedroom with en suite bath
-
Master bedroom with en suite bath
-
Master bedroom en suite bath
-
Second bedroom with en suite bath
-
Second bedroom with en suite bath
-
Second bedroom en suite bath
BACK TO SCHOOL SPECIAL!!! BOOK 3 NIGHTS AND GET THE 4TH FREE FOR THE MONTH OF AUGUST ONLY!!! VALID ON NEW BOOKINGS MADE AFTER JUNE 10TH. EXCLUDES HOLIDAYS AND SPECIAL EVENTS.
This is the largest of the cottages at All Seasons. Each of the professionally decorated bedrooms has a Queen size bed and its own private bath. There is also a Queen size sleeper sofa in the living area for extra sleeping. The open kitchen / living area is the perfect place for games in the evening. This cottage has the best covered patio to get out of the sun in the middle of the day. Come, Relax and enjoy this true island gem. Parking is for 2 vehicle max. This is a pet friendly rental. Pet fees are an additional $20.00+tax, per pet, per night. A maximum of 2 pets are allowed.
STR#541197
Beds
Queen | 2 |
Sofa Bed | 1 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Cable TV
- Central Air
- Electric heat
- Iron
- Ironing Board
- Pets Allowed
- Towels and linens provided
Business
- Corpus Christi just 20 minutes
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery Store
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Cable TV
- DVD Player
- 2 Televisions!
Outdoor
- Close to the beach
- Close to the Marina
- Fishing
- Covered Patio
Geographic
- Bay Fishing
- Deep Sea Fishing
- In Town
- Near Beach
- Shelling
- Beachcombing
Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Variety of Restaurants
- Churches
- Nearby 24 Hour Fishing Pier
- Bird Watching
- Clubs
- CVS pharmacy
- 2 minature golf courses
- Horseback Riding on the beach
- Mustang Island State Park
- FunTrackers Family Fun Center
- Hurricane Alley
- Schlitterbahn
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
- Sand Castle Festival
Weekend Getaway
by Paul L.All in all it was a good place to stay.
Family Time
by Heather G.Great Location
by Melinda K.Perfect little spot!
by Andrew A.Great!
by Sarah P.Sunshine Review
A wonderful stay!
by Carla R.Our return to Port Aransas
by Walter D.there were no stairs to navigate. We missed coming to
PA last year and wanted to see how it had recovered.
Excellent Thanksgiving Getaway!
by Elizabeth B.Cute cottage!
by Phyllis R.Just Beachy
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
523 South Station Street
Port Aransas, TX