Mustang Bungalow 4MI
Cozy and spacious bungalow!
-
Front of Community
-
Living Area
-
Living Area
-
Living Area with sleeper sofa
-
Living Area
-
Dining Area
-
Dinning Area
-
Dinning Area
-
Dinning Area
-
Dinning Area
-
Inside Of Front Door
-
TV Living Room
-
Hallway To Bedroom
-
Kitchen
-
Kitchen
-
Kitchen
-
Kitchen
-
Hallway View
-
Kitchen
-
Bathroom
-
Bathroom
-
Bathroom
-
Queen Bedroom
-
Queen Bedroom
-
Queen Bedroom
-
Queen Bedroom
-
Queen Bedroom
-
Queen Bedroom
-
Queen Bedroom
-
Queen Bedroom
-
Front Door
-
Picnic Area
-
Picnic Area
-
Picnic Area
-
Picnic Area
-
Parking Area
-
Picnic Area
-
Parking Area
-
Front of Community
-
Front Door
UNIT RECENTLY UPDATED!!!
This is a fairly spacious one bedroom one bath condo. The bedroom has a queen size bed and the living room has a new 32" flat screen TV and full size futon sofa. The total sleeping capacity is 4 people. There is a full kitchen equipped with everything you will need to cook your catch after a long day of fishing. The grounds are nicely manicured, complete with mature citrus trees. There are fish cleaning facilities on the property. The beach is approximately 2 blocks away but close enough to feel the gulf breezes.
Pet fees are an additional $20.00+tax, per pet, per night. A maximum of 3 pets are allowed.
STR#271325
***Although every effort has been made by Port A Escapes to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Beds
Queen | 1 |
Sofa Bed | 1 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Air Conditioning
- Ceiling Fans
- Central Air
- Linens
- No Phone
- Pets Allowed
- Wireless internet
Business
- Links Golf Course
- Nearby ATM
- Nearby Bank
- Nearby Post Office
- Port A Escapes
Kitchen
- Coffee Maker
- Cookware
- Full Kitchen
- Microwave
- Refrigerator
- Toaster
Entertainment
- Cable TV
- Wireless Internet
Outdoor
- Patio
Geographic
- Close to Town
- Deep Sea Fishing
- Golf
- Near Beach
- Shelling
Convenience
- Golf Course
- Nearby Grocery
- Nearby Medical Services
Culture
- Birding Center
Trip
Winter of 2023
Great location
by Andy R.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2025 South 11th Street
Port Aransas, TX