Shore To Love IT OV36
Spectacular home in the heart of Port Aransas! Sleeps 10!
-
Living Area
-
Living Area
-
Living Area
-
Kitchen Table
-
Living Area
-
Breakfast Bar
-
Kitchen
-
Kitchen
-
Dining
-
1st Bathroom
-
Master Bedroom
-
Master Bedroom
-
Bedroom with 2 sets of twin bunk beds
-
Bedroom with 2 sets of twin bunk beds
-
Second Bathroom
-
Third Bathroom
-
Second Bedroom with a King Bed
-
Second Bedroom with a King Bed
-
Third Bedroom with Queen Bed
-
Third Bedroom with Queen Bed
-
In-Unit Washer & Dryer
-
Welcome to Ocean Village #36
-
Community Pool
-
Community Outdoor Area
-
Car Port
-
Community Pool
-
Community Pool
-
Balcony
-
Balcony
-
Outdoor Shower
-
Covered Patio Area
-
Balcony
This fabulous island style home is located right in the center of Port Aransas and just a short drive to the beach. This single floor stilt home offers great breezes from the wonderful deck. Perfect for 2 families the master bedroom has a king size bed, the second bedroom a king bed, the third a Queen and the last bedroom two sets of twin bunkbeds. This wonderful community has a swimming pool and a small pond for fishing. Come and relax for the weekend or a whole week! Shore To Love It has everything you will need for an enjoyable vacation.
NO GARAGE ACCESS. PET ALLERGY FREE HOME. NO PETS ALLOWED. GUESTS WHO BRING PETS ARE SUBJECT UP TO $200 FINE.
STR#529425
***Although every effort has been made by Port A Escapes to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Beds
King | 2 |
Queen | 1 |
Bunk | 2 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Air Conditioning
- Cable TV
- Ceiling Fans
- Central Air
- Electric heat
- Iron
- Ironing Board
- Towels and linens provided
- Washer & Dryer
- Wireless internet
Business
- Corpus Christi just 20 minutes
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery Store
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
- Arnold Palmer Golf Course
- Schlitterbaun
- Outstanding Restaurants
- Nightlife
- Beach
- Jetty
- Charter Fishing
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Ice Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Wireless Internet
- 5 Televisions
Outdoor
- Balcony
- Championship Golf
- Charcoal BBQ
- Close to the beach
- Close to the Marina
- Fishing
- Outdoor Shower
- Patio
- Shared Pool
Geographic
- Bay Fishing
- Championship Golf
- Deep Sea Fishing
- In Town
- Near Beach
- Shelling
- Schlitterbaun
Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
- Variety of Restaurants
- Churches
- Nearby 24 Hour Fishing Pier
- Schlitterbaun
- Bird Watching
- Variety of Restaurants
- Clubs
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
- Hurricane Alley Water Park
- Sand Castle Festival
Clean and relaxing.
by Justin H.Very nice!
by Diana C.Nice Vacay
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2727 South 11th Street
Port Aransas, TX