Sunrise View 303BH
Amazing condo in gulf front Beachhead Condominiums! Heated Pool! Great Views!
-
-
Large patio to watch the sunrises and sunsets.
-
Open living room.
-
Living room with plenty of seating.
-
Living room.
-
Dining area.
-
Open living/dining area.
-
Fully equipped kitchen!
-
Kitchen.
-
Second bedroom with two sets of twin over full bunk beds.
-
Second bedroom.
-
Updated bathroom 1.
-
Master bedroom.
-
Master bedroom.
-
Full kitchen.
-
-
-
View of the beach from the boardwalk.
-
-
-
-
-
-
-
-
-
-
-
-
This condo is located on the second floor, no elevator access.
Per HOA: Before traveling to Port Aransas/Beachhead Condos, please plan the correct number of vehicles you drive in accordance to the rules below. Properly planning the correct number of vehicles prior to your departure will enhance your vacation experience:
Beachhead Condos allows parking for 2 vehicles maximum. Golf carts do count as vehicles. Violators will be towed by the HOA
This unit is located on the 2nd floor
This condo has an open living room and dining area. The kitchen is fully equipped. The master bedroom has a king size bed and the second bedroom has two sets of bunk beds with fulls on the bottom and twins on the top. There a two full baths one in each bedroom. Pets are not permitted in this unit and smoking is allowed outside only. Oh, did I mention the sunrises are amazing! Nestled in the golden dunes of Mustang Island, Beachhead condos all have awesome gulf views. The complex amenities include a pool, a playground, and a private boardwalk to the beach just steps from any of the units. All units have private balconies to enjoy gulf views and breezes. STR#192389
***Although every effort has been made by Port A Escapes to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Beds
King | 1 |
Twin | 2 |
Full | 2 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Air Conditioning
- Cable TV
- Central Air
- Electric heat
- Local phone
- Towels and linens provided
- Wireless internet
Business
- Corpus Christi just 20 minutes
- Links Golf Course
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- Cable TV
- Television
- Wireless Internet
Outdoor
- Balcony
- Beach
- Beachfront
- Boardwalk to Beach
- Charcoal BBQ
- Kids playground
- Pool side location
- Shared Pool
Geographic
- Beach Access
- Close to Town
- Deep Sea Fishing
- Golf
- On Beach
- Shelling
Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
Good place
by Alicia B.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1319 South 11th Street
Port Aransas, TX