Sword Fish Sanctuary BH 201
2 bedroom 2 bath Beachhead, Sleeps 6, Wash/Dryer, Boardwalk to Beach
-
Living room / Dining room
-
Living room
-
Kitchen with bar seating
-
Washer and Dryer
-
Kitchen area
-
Bunk Room
-
Kitchen
-
Bunk room
-
Bunk room bath room
-
Bath room
-
Bathroom
-
Full shower
-
Shower
-
Queen bedroom
-
Queen bedroom
-
Queen bedroom
-
Living and dining area
-
Living room
-
Community pool
-
Community pool seating area
-
Community pool seating area
-
Community pool
-
Community pool
-
-
-
-
-
-
community pool seating area
-
Kids play area
-
Kids play area
-
Bbq area
-
Bbq Area
-
Port Aransas Beach
-
Shower station
-
Bored walk
-
Boredwalk
-
Boardwalk
This condo is located on the second floor with no elevator access.
This newly remodeled condo has an open living room and dining area. The kitchen is fully stocked with everything you need. The master bedroom has a queen size bed and the second bedroom has one set of twin over twin, and one set of twin over full bunk beds. Each bedroom has an en suite bath. This unit has a washer and dryer. Pets are not permitted in this unit and smoking is allowed outside only. Oh, did I mention the sunrises are amazing! Nestled in the golden dunes of Mustang Island; the complex amenities include a swimming pool, lounge facility for up to 60 people with a fully equipped kitchen, great for parties, weddings, family reunions, tennis, basketball and volleyball court, playground, private boardwalk to the beach just steps from any of the units. All units have private balconies to enjoy gulf views and breezes.
Per HOA: Before traveling to Port Aransas/Beachhead Condos, please plan the correct number of vehicles you drive in accordance to the rules below. Properly planning the correct number of vehicles prior to your departure will enhance your vacation experience:
Beachhead Condos allows parking for 2 vehicles maximum. Golf carts do count as vehicles. Violators will be towed by the HOA
***Although every effort has been made by Port A Escapes to ensure the accuracy of the information in this site, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice***
Beds
Queen | 1 |
Twin | 2 |
Full | 2 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Air Conditioning
- BBQ Grill
- Cable TV
- Ceiling Fans
- Central Air
- Electric heat
- Linens
- Local phone
- Towels and linens provided
- Wireless internet
- Stackable washer/dryer
Business
- Corpus Christi just 20 minutes
- Links Golf Course
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- 3 Televisions!
- Cable TV
- Wireless Internet
Outdoor
- Balcony
- Beach
- Beachfront
- Boardwalk to Beach
- Charcoal BBQ
- Deck
- Horseshoes
- Kids playground
- Pool side location
- Shared Pool
- Tennis
- Volleyball
Geographic
- Beach Access
- Close to Town
- Deep Sea Fishing
- Golf
- On Beach
- Shelling
Convenience
- Area FitnessCenter
- Golf Course
- Movie Theatres
- Nearby Grocery
- Nearby Medical Services
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
Very nice and cozy. The air worked well and beds were comfortable
by Olinda D.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1319 South 11th Street
Port Aransas, TX