The 13th Wave GSC13
Fantastic home and only half a block to the beach!! Community Pool!
-
Welcome to The 13th Wave!
-
Welcome to The 13th Wave!
-
Balcony
-
Patio
-
Community Pool
-
Horace Caldwell Fishing Pier
-
Port A Beach
-
Community Pool
-
Dining area
-
Dining area
-
Kitchen
-
Kitchen
-
Kitchen
-
Living area
-
Living area
-
Living area
-
Master bedroom
-
Master bedroom
-
Master bath
-
Master bath
-
Loft
-
Bunk room
-
Second bedroom
-
Second bedroom
-
Second bathroom
-
Third bedroom
-
Third bedroom
-
Third bathroom
-
Laundry
This 4 bedroom, 3 full bath, coastal home is the perfect beach getaway. Beautifully decorated in island décor. Just a 4 minute walk to the beach! This townhome offers 3 queen bedrooms, and 1 bunk room with 6 twin beds. There is also 1 twin over full futon and 1 sleeper sofa. This unit is just a few doors down from the swimming pool. You can sit and enjoy the ocean breezes on your private deck after a fun day at the beach. This home has too many amenities to mention. If you are interested in playing a round of golf, this is the place for 1 block away from Newport Dunes Golf Course. The Gulfside Beach Condos will surely be one of your favorites. Located just as you come into Port Aransas on Access Rd 1-A, which is the main hub to the beach. Getting to the beach could never be easier on the street sidewalks. Parking is limited to 3 cars only please (no garage access).
This is a pet friendly rental. Pet fees are an additional $20.00+tax, per pet, per night. A maximum of 3 pets are allowed.
STR#508656
Beds
Queen | 3 |
Twin | 7 |
Sofa Bed | 2 |
Health and Safety
- Enhanced cleaning practices
- Clean with disinfectant
- High touch surfaces cleaned with disinfectant
- Towels and bedding washed in water that's at least 60sC/140sF
Living
- Cable TV
- Ceiling Fans
- Central Air
- Electric heat
- Iron
- Ironing Board
- Pets Allowed
- Towels and linens provided
- Washer & Dryer
Business
- Corpus Christi just 20 minutes
- Nearby ATM
- Nearby Bank
- Nearby FedEx
- Nearby Grocery Store
- Nearby Internet Cafe
- Nearby Post Office
- Port A Escapes
- Arnold Palmer Golf Course
- Schlitterbaun
- Outstanding Restaurants
- Nightlife
- Beach
- Jetty
- Charter Fishing
- Gas Stations
- Bait and Tackle Shops
- Sports Centers
- Bike and Golf Cart Rental Shops
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishwasher
- Disposal
- Full Kitchen
- Ice Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Entertainment
- 4 Televisions!
- Cable TV
- 2 DVD Players
Outdoor
- Balcony
- Beach
- Championship Golf
- Close to the beach
- Close to the Marina
- Fishing
- Outdoor Shower
- Pool side location
- Shared Pool
Geographic
- Bay Fishing
- Beach Access
- Championship Golf
- Deep Sea Fishing
- In Town
- Shelling
- Schlitterbaun
Convenience
- Golf Course
- Nearby Grocery
- Nearby Medical Services
- Variety of Restaurants
- Churches
- Nearby 24 Hour Fishing Pier
- Schlitterbaun
- Bird Watching
- Clubs
- 10 Minutes to Corpus Christi
- CVS pharmacy
- 2 minature golf courses
- Horseback Riding on the beach
- Mustang Island State Park
- FunTrackers Family Fun Center
- Hurricane Alley
- Schlitterbahn
Culture
- Art Gallery
- Birding Center
- Symphony Orchestra
- Texas State Aquarium
- USS Lexington
- Hurricane Alley Water Park
- Sand Castle Festival
Family getaway
by Deirdre R.Best 40th birthday
by Jessica C.Grate House
by Erika G.Super recommend
Spring BreakVacation
by linda k.not as warm as we had expected.
Nice place to stay!
Location was good - no beach view or anything, but very quick walk to the convenience store and maybe a 10 minute walk to the beach. Very clean!
Perfect for big family
by MonIca A.13th Wave Met Our Needs
PortAVaCa
by David M.Austin 11
by santiago f.Great place to stay for a large group
by Staci M.Port A. July 2019
Our beach wedding
by Richard D.Easter beach trip
by Douglas B.Great house and location
by Kathy G.Great Condo close to the beach
by Jennifer C.Jenny's Vacation
by Jenny C.Awesome!
by Tamara M.13th wave- great place to vacation with large family
by Christopher and Gerri C.Tight squeeze
Sixth Time.
by Keely A.Wedding Weekend
by Charles L.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
604 Beach Access Road 1-A
Port Aransas, TX